LGI Development LGI Development LGI Development
 
  About Us
Development Name Lots First Sale Date Sell-Out-Date
Fisher Mountain 800 05/03/2008 Now Selling
Riverchase Estates 1100 05/10/2008 Now Selling
Chocolate Drop Mountain 45 04/21/2007 09/24/2007
Sunrise Crossing 39 07/29/2006 Now Selling
WaterStone Estates 407 07/30/2005 Now Selling
Benders Landing Estates 1391 11/06/2004 Now Selling
High Point Lake Estates 373 11/13/2004 Now Selling
Suncreek Ranch 410 05/18/2001 08/25/2003
Benders Landing 747 02/24/2001 08/19/2004
High Point Ranch 370 12/09/2001 08/28/2004
Century Oaks 50 10/07/2000 03/30/2001
Brazos Lakes 248 09/20/1998 08/17/2000
Plantation Lakes Estates 48 11/22/1998 09/29/1999
Northcrest Ranch 515 09/20/1997 05/15/2001
Windcrest Estates 75 03/01/1996 07/07/1996
Stonecrest Ranch 92 07/25/1996 09/29/1996
Lake Windcrest 953 11/09/1996 08/22/2000
Red Oak Ranch 117 11/15/1996 08/31/1997
Windcrest Farms 40 07/29/1995 12/11/1995

Development Name Homes First Sale Date Sell-Out-Date
Canyon Crossing 866 03/04/2006 Now Selling
Sunrise Meadow 974 02/11/2006 Now Selling
Creekside Village 605 04/02/2005 Now Selling
South Point Estates 372 12/06/2003 06/30/2006
Summerset Estates 337 02/15/2003 02/01/2005
Lone Star Ranch 501 01/15/1999 02/15/2003
Canterbury Ranch 46 12/04/1997 08/09/1999

 

Home | About Us | Developments | LGI Land | LGI Homes | InterLinc Mortgage | Acquisitions | Careers | Contact Us Privacy/Terms of Use
©2008 LGI Development All Rights Reserved